Dinky Dock Park Boat Ramp
Stand-alone ramp on Lake Virginia in Winter Park, Orange County
- Fee
- $6 per day
- Lanes
- 1 launch lane (1 single ramp)
- Hours
- 8:00 AM to Dusk
- Trailer parking
- 7 spaces
- Restrooms
- Flush toilets (accessible)
Check fees, hours and status with City of Winter Park before you go. Phone: (407) 599-3397.
All FWC facts
| Status | Open |
|---|---|
| Ramp type | Stand-alone ramp |
| Access | Government Owned for General Public Use |
| Fee | $6 per day |
| Launch lanes | 1 launch lane (1 single ramp) |
| Hours | 8:00 AM to Dusk |
| Trailer parking | 7 spaces |
| Car-only parking | 20 spaces, 1 accessible |
| Restrooms | Flush toilets (accessible) |
| Accessibility | No Accommodations for Accessibility |
| Ramp surface | Concrete · Good |
| Parking surface | Not Paved - Grass/Loose Soil/Sand · Good |
| Docks | Fixed Launch Dock |
| Other amenities | Grill, Lighting, Picnic |
| Water | Freshwater · Lake or Pond |
| Water body | Lake Virginia |
| Managed by | City of Winter Park |
| Phone | (407) 599-3397 |
| Address | Ollie Avenue, Winter Park, FL 32789 |
| County | Orange County |
| Coordinates | 28.59408, -81.34467 |
| FWC ramp ID | OR70011DD |
Map loads when you scroll here. Map images need a connection.
Nearest open ramps
Straight-line distance (as the crow flies), not driving or boating distance.
Winter Park, Orange County
Free1 lanePosted hours5 trailer spacesRestroom
Maitland, Orange County
$101 lanePosted hours12 trailer spacesRestroom
Orlando, Orange County
2 lanesDaylight hours5 trailer spacesRestroom
Orlando, Orange County
FreeDaylight hoursNo trailer parkingRestroom
Orlando, Orange County
Fee2 lanesPosted hours11 trailer spacesRestroom