Lake George State Forest Bluffton Recreation Area Canoe Launch
Hand launch only (kayak, canoe, paddleboard) on St. Johns River in Pierson, Volusia County
- Fee
- Free (no launch fee listed)
- Lanes
- Not listed by FWC
- Hours
- Not listed by FWC
- Trailer parking
- Not listed by FWC
- Restrooms
- Portable toilets (not listed as accessible)
Check fees, hours and status with Florida Department of Agriculture and Consumer Services before you go.
All FWC facts
| Status | Open |
|---|---|
| Ramp type | Hand launch only (kayak, canoe, paddleboard) |
| Access | Government Owned for General Public Use |
| Fee | Free (no launch fee listed) |
| Launch lanes | Not listed by FWC |
| Hours | Not listed by FWC |
| Trailer parking | Not listed by FWC |
| Car-only parking | Not listed by FWC |
| Restrooms | Portable toilets (not listed as accessible) |
| Accessibility | Moderate Level of Accessibility |
| Ramp surface | Not listed by FWC |
| Parking surface | Not Paved - Grass/Loose Soil/Sand |
| Docks | Not listed by FWC |
| Other amenities | Picnic |
| Water | Freshwater · River or Stream |
| Water body | St. Johns River |
| Managed by | Florida Department of Agriculture and Consumer Services with Florida Forest Service |
| Address | St. Johns River Road, Pierson, FL 32180 |
| County | Volusia County |
| Coordinates | 29.12495, -81.50319 |
| FWC ramp ID | VO35680PK |
Map loads when you scroll here. Map images need a connection.
Nearest open ramps
Straight-line distance (as the crow flies), not driving or boating distance.
Astor, Lake County
$51 lanePosted hoursRestroom
- Powell's Campground0.5 mi
Astor, Lake County
$51 lane24 hours20 trailer spacesRestroom
Astor, Lake County
Free2 lanes24 hours23 trailer spacesRestroom
Astor, Lake County
Free1 laneDaylight hours8 trailer spaces
- Astor Bridge Marina3.1 mi
Astor, Volusia County
$101 lane8 trailer spacesRestroom