Okee-Tantie Recreation Area Marina and Boat Ramp
Ramp within a marina on Lake Okeechobee - north shore in Okeechobee, Okeechobee County
- Fee
- Free (no launch fee listed)
- Lanes
- 3 launch lanes (3 single ramps)
- Hours
- Open 24 hours
- Trailer parking
- 74 spaces
- Restrooms
- Flush toilets (accessible)
Check fees, hours and status with Okeechobee County before you go.
All FWC facts
| Status | Temporarily closed |
|---|---|
| Ramp type | Ramp within a marina |
| Access | Government Owned for General Public Use |
| Fee | Free (no launch fee listed) |
| Launch lanes | 3 launch lanes (3 single ramps) |
| Hours | Open 24 hours |
| Trailer parking | 74 spaces |
| Car-only parking | Not listed by FWC |
| Restrooms | Flush toilets (accessible) |
| Accessibility | Not listed by FWC |
| Ramp surface | Concrete · Good to Excellent |
| Parking surface | Paved - Asphalt or Concrete · Good |
| Docks | Both Launch and Staging Dock |
| Other amenities | Grill, Lighting, Picnic |
| Water | Freshwater · Lake or Pond |
| Water body | Lake Okeechobee - north shore |
| Managed by | Okeechobee County |
| Address | Okeechobee, FL 34974 |
| County | Okeechobee County |
| Coordinates | 27.14831, -80.86826 |
| FWC ramp ID | OK00568XR |
Map loads when you scroll here. Map images need a connection.
Open ramps nearby
Straight-line distance (as the crow flies), not driving or boating distance.
Okeechobee, Okeechobee County
Free6 lanes156 trailer spacesRestroom
Okeechobee, Okeechobee County
2 lanes48 trailer spaces
Okeechobee, Okeechobee County
Free3 lanes50 trailer spaces
Okeechobee, Okeechobee County
Free1 laneDaylight hours4 trailer spaces
Okeechobee, Okeechobee County
Free1 lane24 hours8 trailer spaces