Saltwater and brackish boat ramps in Florida
935 of Florida's 2,408 open public boat ramps (39%) match: saltwater. They are spread over 34 counties.
Map loads when you scroll here. Map images need a connection.
| Bay County | 44 | 72% of 61 |
|---|---|---|
| Brevard County | 55 | 71% of 78 |
| Broward County | 31 | 43% of 72 |
| Charlotte County | 19 | 70% of 27 |
| Citrus County | 25 | 71% of 35 |
| Collier County | 20 | 56% of 36 |
| Dixie County | 13 | 48% of 27 |
| Duval County | 46 | 63% of 73 |
| Escambia County | 26 | 52% of 50 |
| Flagler County | 11 | 69% of 16 |
| Franklin County | 33 | 47% of 70 |
| Gulf County | 11 | 46% of 24 |
| Hernando County | 7 | 35% of 20 |
| Hillsborough County | 26 | 53% of 49 |
| Indian River County | 17 | 59% of 29 |
| Lee County | 49 | 70% of 70 |
| Levy County | 15 | 65% of 23 |
| Manatee County | 27 | 79% of 34 |
| Martin County | 21 | 66% of 32 |
| Miami-Dade County | 29 | 57% of 51 |
| Monroe County | 48 | 91% of 53 |
| Nassau County | 7 | 54% of 13 |
| Okaloosa County | 21 | 41% of 51 |
| Palm Beach County | 31 | 43% of 72 |
| Pasco County | 18 | 69% of 26 |
| Pinellas County | 70 | 89% of 79 |
| Santa Rosa County | 34 | 60% of 57 |
| Sarasota County | 38 | 64% of 59 |
| St. Johns County | 29 | 76% of 38 |
| St. Lucie County | 14 | 54% of 26 |
| Taylor County | 15 | 39% of 38 |
| Volusia County | 54 | 59% of 91 |
| Wakulla County | 15 | 38% of 39 |
| Walton County | 16 | 36% of 44 |
Most launch lanes
- Fort Desoto Park Boat Ramp 22 lanes · Pinellas County
- Crandon Park Boat Ramp 15 lanes · Miami-Dade County
- Bill Bird Marina - Haulover Marine Center Public Boat Ramp 11 lanes · Miami-Dade County
- Matheson Hammock County Park - Boat Ramp 11 lanes · Miami-Dade County
- Belleair Causeway Public Boat Ramp 10 lanes · Pinellas County
- Black Point Park - Boat Ramp 10 lanes · Miami-Dade County
- Herbert Hoover Homestead Bayfront Park - Boat Ramp 10 lanes · Miami-Dade County
- Michael B. Scanlon Mayport Boat Ramp 9 lanes · Duval County
- Halifax Harbor Marina 8 lanes · Volusia County
- Pelican Harbor Park Boat Ramp 8 lanes · Miami-Dade County
Most trailer parking
- Fort Desoto Park Boat Ramp 383 spaces · Pinellas County
- Harvey E. Oyer Park Boat Ramp 162 spaces · Palm Beach County
- Harvey E. Oyer Park Kayak Launch Dock 162 spaces · Palm Beach County
- Bill Bird Marina - Haulover Marine Center Public Boat Ramp 160 spaces · Miami-Dade County
- Crandon Park Boat Ramp 135 spaces · Miami-Dade County
- Sandsprit Park Boat Ramp 134 spaces · Martin County
- Navarre Beach Public Boat Ramp 133 spaces · Santa Rosa County
- Black Point Park - Boat Ramp 128 spaces · Miami-Dade County
- Phil Foster Park Boat Ramp 126 spaces · Palm Beach County
- Anclote River Park 120 spaces · Pasco County